Freq (MHz) | Satellite | Payload | Signal Type | Notes |
121.750 | Soyuz TMA-1 | ISS Crew transport | Medium bandwidth FM voice | Frequency used during on-orbit operations to and from the Space Station, and reportedly used for recovery beacon during landing module descent - Also transmits at 166 MHz and 922.763 MHz |
130.167 | ISS | Space Station | Medium bandwidth FM voice | VHF-2 channel used as an alternative to VHF-1 (143.625 MHz) during Shuttle/ISS on-orbit operations |
130.167 | ISS | Space Station | Ranging pulses | Used by TORU remote control docking system, usually tested 1-2 days before a Progress docking is due, the Progress return path is at 121.750 MHz |
143.625 | ISS | Space Station | Medium bandwidth FM voice | VHF-1 channel, also used to relay Mission Control to the Shuttle - used as part of the ISS Early Communications System over the USA working with the Wallops Facility and White Sands, detected carrying packet data transmissions during Expedition 1 |
145.800 | ISS | Space Station | Amateur Radio downlink frequency | Amateur radio downlink - see NASA's ARISS Page |
145.825 | ISS | Space Station | Amateur Radio downlink frequency | Amateur radio downlink - see NASA's ARISS Page |
145.990 | Suitsat | Amateur radio experiment - life expired Orlan spacesuit equipped with a radio transmitter and released from ISS during a crew EVA | NFM - extremely weak | Voice recording + SSTV image - the low power was due to a failed amplifier - Released from ISS 2006 Feb 3 and battery exhausted 2006 Feb 18 |
166.000 | Soyuz TMA-1 | ISS Crew transport | FM telemetry - sidebands at +/- 128 kHz | Transmits during on-orbit operations to and from the ISS, and while docked with the space station - The transmission sounds as a loud buzz with sharp peaks at the sideband frequencies - Also transmits at 121.750 MHz and 922.763 MHz |
259.700 | STS | ISS Crew/payload transport | AM voice | Detected over Europe occasionally prior to Shuttle re-entry from ISS operations, and with voice during the orbital injection phase from Kennedy SC to Europe - also transmits at 2217.500 MHz |
628.000 | ISS | Space Station | FM telemetry - sidebands at +/- 128 kHz | Transmits on command from within Russia - usually in parallel with 630 MHz - Similar transmission format to Soyuz/Progress at 166 MHz but with lower power - part of the BITS telemetry system |
630.000 | ISS | Space Station | FM telemetry - sidebands at +/- 128 kHz | Transmits on command from within Russia - usually in parallel with 628 MHz - Similar transmission format to Soyuz/Progress at 166 MHz but with lower power - part of the BITS telemetry system |
632.000 | ISS | Space Station | FM telemetry - sidebands at +/- 128 kHz | Transmissions originally reported by Sven Grahn when Zarya first reached orbit - Similar transmission format to Soyuz/Progress at 166 MHz but with lower power - part of the BITS telemetry system and probably no longer in use |
634.000 | ISS | Space Station | FM telemetry - sidebands at +/- 128 kHz | Transmissions originally reported by Sven Grahn when Zarya first reached orbit - Transmits on command from Moscow, similar transmission format to Soyuz/Progress at 166 MHz but with lower power - part of the BITS telemetry system and probably no longer in use |
922.763 | Soyuz TMA-1 | ISS crew transport | CW | Part of the REGUL command and control system - there may be other elements of signals on sidebands around this frequency - transmits during the approach and departure phases from the ISS and occasionally during checks while docked - Also transmits at 121.75 MHz and 166 MHz |
2217.500 | STS | ISS Crew/payload transport | CW carrier plus side bands carrying data | Integrated voice and data on SGLS Channel 4 - transmitter operates almost continuously while the payload bay doors are open, also transmits at 259.7 MHz |
Pada Sabtu yg lepas aku dan rakan2 pergi "outting" ke ipoh setelah sekian lame tak jalan bersama. Lagipun nak meraikan sahabat aku yg akn melangsungkan perkahwinan pada 6 jun 09 ini, jadi kami berpakat bersama2 keluar meraikan nya. Dgn berbekalkan Camera Sony Alfa100 kepunyaan sham, sesi fotografi pun bermula. Selain radio, hobi aku adalah fotografi walaupun ilmu hanya sedikit. Seperti mana gambar diatas, itulah hasil nya. Walaubagaimana pun aku masih perlu mendalami ilmu fotografi. Insyallah ada rezeki satu Dslr akn aku sambar nanti. amin...!!!

PEKAN SEHARI: EDISI MEI
- Pengelola: Pekan Frinjan
- Ruang: Dataran Shah Alam
- Tanggal: Sabtu, 30 Mei 2009
- Jam: 8.00 malam
- Kandungan: (Rujuk atas)
- Karyawan: (Rujuk atas)
- Masuk: Percuma
- Hubung: 019-3893804 (Zulhabri)
- Laman: http://www.facebook.com/home.php?ref=home#/event.php?eid=110975916264

HARI BINTANG JATUH ‘09: TIGA VENUS
- Pengelola: Askar
- Ruang: Galeri Annexe, Pasar Seni, Kuala Lumpur
- Tanggal: Ahad, 31 Mei 2009
- Jam: 1 petang
- Kandungan: Persembahan akustik dan puisi oleh Tiga Venus, diskusi Satu Puisi Persegi oleh Ashraf Ishak dan Shaira Amira, penampilan istimewa oleh Rina S.
- Karyawan: Ana Raffali, Fynn Jamal dan Wani Ardy
- Masuk: RM 15 (Percuma CD)
- Hubung: venusbertiga@gmail.com
- Laman: waniardy.com/blog/?tag=tiga-venus

Allahuakbar!!!Allah Maha Besar. Hampir setahun aku mengangur tanpa satu kerja pun nak melekat, maybe ini dugaan dari Nya tapi aku ttp redha. Walaupun aku berniaga burger tapi itu tak seberapa nak dibandingkan dengan beban kewangan yg aku ade sekarang ini. Harapan aku dan doa aku moga ape yg dirancang dan dibincangkan ngn ayah itu hari menbuahkan hasil. Cita2 aku nak menbuka sebuah kedai yg lengkap dgn alat2 hardware dan software komputer. Aku juga nak membuka sebuah cafe siber tapi menelan modal yg begitu byk. Ayah dan aku telah bebincang dan ayah nak melabur ke dm projek aku cuma aku perlu besabar sbb ayah sekarng memerlukan wang disbbkan ayah perlu menghadirkan diri di makhamah pada 1 jun 09 ini atas dakwaan "karaoke" tahun lepas. aku doakan ayah didenda dgn jumlah yg ringan. Sekarang aku hanya menumpukan pada "monster burger" tapi alhamduillah aku dpt juga meringankan sedikit bebab walau kadang kala memeningkan aku. Moge aku dpt meneruskan cita2 aku nanti. amin...!!!


