Hahah...ini betul dah takde idea nak letak kat blog disebabkan aku kini keje kat pasaraya TF di kedai computer jadi aku pun nak letak la satu iklan utk tatapan sahabat2 kat luar sane sebagai rujukan atau kalo nak beli leh la dtg ke TF batu gajah. Bile la gaji nak dapat ni Adus!!!!
ISS Frequencies Radio : Tracking of the International Space Station
Freq (MHz) | Satellite | Payload | Signal Type | Notes |
121.750 | Soyuz TMA-1 | ISS Crew transport | Medium bandwidth FM voice | Frequency used during on-orbit operations to and from the Space Station, and reportedly used for recovery beacon during landing module descent - Also transmits at 166 MHz and 922.763 MHz |
130.167 | ISS | Space Station | Medium bandwidth FM voice | VHF-2 channel used as an alternative to VHF-1 (143.625 MHz) during Shuttle/ISS on-orbit operations |
130.167 | ISS | Space Station | Ranging pulses | Used by TORU remote control docking system, usually tested 1-2 days before a Progress docking is due, the Progress return path is at 121.750 MHz |
143.625 | ISS | Space Station | Medium bandwidth FM voice | VHF-1 channel, also used to relay Mission Control to the Shuttle - used as part of the ISS Early Communications System over the USA working with the Wallops Facility and White Sands, detected carrying packet data transmissions during Expedition 1 |
145.800 | ISS | Space Station | Amateur Radio downlink frequency | Amateur radio downlink - see NASA's ARISS Page |
145.825 | ISS | Space Station | Amateur Radio downlink frequency | Amateur radio downlink - see NASA's ARISS Page |
145.990 | Suitsat | Amateur radio experiment - life expired Orlan spacesuit equipped with a radio transmitter and released from ISS during a crew EVA | NFM - extremely weak | Voice recording + SSTV image - the low power was due to a failed amplifier - Released from ISS 2006 Feb 3 and battery exhausted 2006 Feb 18 |
166.000 | Soyuz TMA-1 | ISS Crew transport | FM telemetry - sidebands at +/- 128 kHz | Transmits during on-orbit operations to and from the ISS, and while docked with the space station - The transmission sounds as a loud buzz with sharp peaks at the sideband frequencies - Also transmits at 121.750 MHz and 922.763 MHz |
259.700 | STS | ISS Crew/payload transport | AM voice | Detected over Europe occasionally prior to Shuttle re-entry from ISS operations, and with voice during the orbital injection phase from Kennedy SC to Europe - also transmits at 2217.500 MHz |
628.000 | ISS | Space Station | FM telemetry - sidebands at +/- 128 kHz | Transmits on command from within Russia - usually in parallel with 630 MHz - Similar transmission format to Soyuz/Progress at 166 MHz but with lower power - part of the BITS telemetry system |
630.000 | ISS | Space Station | FM telemetry - sidebands at +/- 128 kHz | Transmits on command from within Russia - usually in parallel with 628 MHz - Similar transmission format to Soyuz/Progress at 166 MHz but with lower power - part of the BITS telemetry system |
632.000 | ISS | Space Station | FM telemetry - sidebands at +/- 128 kHz | Transmissions originally reported by Sven Grahn when Zarya first reached orbit - Similar transmission format to Soyuz/Progress at 166 MHz but with lower power - part of the BITS telemetry system and probably no longer in use |
634.000 | ISS | Space Station | FM telemetry - sidebands at +/- 128 kHz | Transmissions originally reported by Sven Grahn when Zarya first reached orbit - Transmits on command from Moscow, similar transmission format to Soyuz/Progress at 166 MHz but with lower power - part of the BITS telemetry system and probably no longer in use |
922.763 | Soyuz TMA-1 | ISS crew transport | CW | Part of the REGUL command and control system - there may be other elements of signals on sidebands around this frequency - transmits during the approach and departure phases from the ISS and occasionally during checks while docked - Also transmits at 121.75 MHz and 166 MHz |
2217.500 | STS | ISS Crew/payload transport | CW carrier plus side bands carrying data | Integrated voice and data on SGLS Channel 4 - transmitter operates almost continuously while the payload bay doors are open, also transmits at 259.7 MHz |
Pada Sabtu yg lepas aku dan rakan2 pergi "outting" ke ipoh setelah sekian lame tak jalan bersama. Lagipun nak meraikan sahabat aku yg akn melangsungkan perkahwinan pada 6 jun 09 ini, jadi kami berpakat bersama2 keluar meraikan nya. Dgn berbekalkan Camera Sony Alfa100 kepunyaan sham, sesi fotografi pun bermula. Selain radio, hobi aku adalah fotografi walaupun ilmu hanya sedikit. Seperti mana gambar diatas, itulah hasil nya. Walaubagaimana pun aku masih perlu mendalami ilmu fotografi. Insyallah ada rezeki satu Dslr akn aku sambar nanti. amin...!!!


